2022 US Open Day 2 Results and Day 3 Schedule
Share:
by USA Team Handball
After another great day of competition at Adrian College, the finals are set for Sunday, May 15. Here are the matchups:
- Men's Open Division 2 - HC Toronto vs. Fargo Moorhead Wolves - 9am ET
- Men's Open Division 1 - Carolina vs. San Francisco Cal Heat II - 10:30am ET
- Women's - Handball Quebec Women vs. Carolina Blue Women - 12pm ET
- Men's Elite - San Francisco Cal Heat vs. New York Athletic Club - 1:45pm ET
All live and archived matches from the 2022 US Open Club National Championships are available through USATH's Joymo page. Click here to watch
Team Standings #
Team | W | T | L | GF | GA | GD | PTS | Classification | |
EA_1 | SAN FRANCISCO CALHEAT | 2 | 1 | 0 | 95 | 73 | 22 | 5 | AE1 |
EA_2 | CHICAGO INTER | 1 | 2 | 1 | 113 | 111 | 2 | 4 | AE2 |
EA_3 | ARMY WEST POINT BLACK | 2 | 1 | 1 | 128 | 127 | 1 | 5 | AE3 |
EA_4 | BOSTON | 1 | 0 | 3 | 117 | 136 | -19 | 2 | AE4 |
EB_1 | NEW YORK ATHLETIC CLUB | 4 | 0 | 0 | 120 | 90 | 30 | 8 | BE1 |
EB_2 | NEW YORK CITY | 2 | 0 | 1 | 116 | 58 | 58 | 4 | BE2 |
EB_3 | LOS ANGELES THC | 1 | 0 | 3 | 108 | 159 | -51 | 2 | BE3 |
EB_4 | INTER MIAMI | 0 | 0 | 4 | 96 | 139 | -43 | 0 | BE4 |
1A_3 | MINNESOTA | 2 | 0 | 1 | 81 | 76 | 5 | 4 | AO11 |
1A_2 | NEW YORK CITY 2 | 2 | 0 | 2 | 93 | 85 | 8 | 4 | AO12 |
1A_4 | DETROIT | 2 | 0 | 2 | 101 | 90 | 11 | 4 | AO13 |
1A_1 | CAROLINA BLUE | 1 | 0 | 3 | 64 | 80 | -16 | 2 | AO14 |
1B_2 | SAN FRANCISCO CALHEAT II | 4 | 0 | 0 | 98 | 59 | 39 | 8 | BO11 |
1B_1 | CAROLINA | 2 | 0 | 1 | 70 | 67 | 3 | 4 | BO12 |
1B_3 | CHICAGO INTER 2 | 2 | 0 | 2 | 88 | 89 | -1 | 4 | BO13 |
1B_4 | MIAMI STORMS | 0 | 0 | 4 | 52 | 101 | -49 | 0 | BO14 |
2A_3 | FARGO MOORHEAD WOLVES | 3 | 0 | 0 | 79 | 58 | 21 | 6 | AO21 |
2A_1 | COLUMBUS ARMADA | 2 | 0 | 2 | 105 | 101 | 4 | 4 | AO22 |
2A_2 | NEW YORK CITY 3 | 0 | 0 | 3 | 47 | 71 | -24 | 0 | AO23 |
2A_4 | FLINT CITY HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B_2 | HC TORONTO | 3 | 0 | 0 | 80 | 55 | 25 | 6 | BO21 |
2B_1 | DC DIPLOMATS | 2 | 0 | 2 | 91 | 88 | 3 | 4 | BO22 |
2B_3 | LONG ISLAND TIGERS | 0 | 0 | 3 | 54 | 83 | -29 | 0 | BO23 |
2B_4 | BOSTON 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WA_1 | BOSTON WOMEN | 2 | 0 | 1 | 69 | 75 | -6 | 4 | AW1 |
WA_2 | INTER MIAMI WOMEN | 1 | 0 | 3 | 74 | 87 | -13 | 2 | AW2 |
WA_3 | HANDBALL QUEBEC 2 WOMEN | 1 | 0 | 2 | 114 | 111 | 3 | 2 | AW3 |
WB_1 | SAN FRANCISCO CALHEAT WOMEN | 3 | 0 | 1 | 102 | 86 | 16 | 6 | BW1 |
WB_3 | HC TORONTO WOMEN | 2 | 0 | 2 | 67 | 79 | -12 | 4 | BW2 |
WB_2 | LOS ANGELES THC WOMEN | 0 | 0 | 4 | 121 | 135 | -14 | 0 | BW3 |
WC_3 | HANDBALL QUEBEC WOMEN | 4 | 0 | 0 | 112 | 45 | 67 | 8 | CW1 |
WC_2 | CAROLINA BLUE WOMEN | 3 | 0 | 1 | 90 | 93 | -3 | 6 | CW2 |
WC_1 | NEW YORK CITY WOMEN | 2 | 0 | 2 | 124 | 105 | 19 | 4 | CW3 |
WD_1 | CHICAGO INTER WOMEN | 3 | 0 | 1 | 78 | 64 | 14 | 6 | DW1 |
WD_3 | NEW YORK CITY 2 WOMEN | 0 | 1 | 2 | 62 | 75 | -13 | 1 | DW2 |
WD_2 | SAN FRANCISCO CALHEAT II WOMEN | 0 | 1 | 2 | 82 | 140 | -58 | 1 | DW3 |
Men's Elite Scoring Leaders #
Name | Team | Division | Goals Scored |
Israel BAYARDO | LATHC | E | 53 |
Ulyses BUENO CANOSA | CHI | E | 40 |
Carlos VALENCIA | IMHC | E | 27 |
William CONSIDINE | WPB | E | 26 |
Blake HAVERN | WPB | E | 26 |
Ty REED | NYAC | E | 24 |
Sofiane BOUCHEMAA | BTH | E | 21 |
Togba ABOUBACAR | NYC | E | 20 |
Mostafa NASR | NYAC | E | 19 |
AbdelRahman RAGEH | NYAC | E | 19 |
Women's Scoring Leaders #
Name | Team | Division | Goals Scored |
Mariia RACHITELEVA | LA | W | 45 |
Maria AVIDAYL DE PAZ ARRIAZA | LA | W | 38 |
Zion KRULLAARS | BLUE | W | 32 |
Ethel VALLEJOS | SFCH2 | W | 28 |
Anna FOKIN | QUE2 | W | 25 |
Manuella GAMA | IMHC | W | 22 |
Sonia MEDEROS | IMHC | W | 22 |
Maria-Simona CIPAIAN | SFCH | W | 21 |
Raïssa LAVOIE SIMARD | HCT | W | 19 |
Zuzana KESLEROVA | NYC2 | W | 18 |
Men's Open Division 1 Scoring Leaders #
Name | Team | Division | Goals Scored |
Alexandre EL-ASSAD | SFCH2 | D1 | 25 |
Nicholas DAVIS | CHI-2 | D1 | 22 |
Erwan MALKI | NYC2 | D1 | 21 |
Paul MEISNER | MINN | D1 | 21 |
Tsai HSIEN KUO | SFCH2 | D1 | 20 |
Ellis FUALEFEH-MORFAW | MINN | D1 | 19 |
Alriel BRIGGS | DET | D1 | 19 |
Joao LEVI DE LIMA SILVA | DET | D1 | 19 |
Thibault GROOT | DET | D1 | 19 |
Jordan MASON | CAR | D1 | 16 |
Men's Open Division 2 Scoring Leaders #
Name | Team | Division | Goals Scored |
Sean STARRETT | ARM | D2 | 43 |
Alexis RENAUD | HCT | D2 | 23 |
Roger SILVA | WOLVES | D2 | 21 |
Stefan SIMIC | DCD | D2 | 21 |
Shigang TIAN | LIT | D2 | 19 |
Luke BOLTE | ARM | D2 | 17 |
Klaas KEIRSE | DCD | D2 | 15 |
Jeff LANGROCK | DCD | D2 | 15 |
Brandon MCCORMICK | WOLVES | D2 | 12 |
Gustavo DI POLITO | DCD | D2 | 12 |