2022 USA Team Handball College and Youth National Championships
Chapel Hill, North Carolina
April 08 - 10, 2022Registration Letter: Link
Team Rosters: Link
Photo Library:
Video Streaming: Link
- Purchase Options (Referred to as "Tickets" on the Joymo video streaming website)
- Season: $4.99 (This will provide live and replay access for every match of the tournament)
- Single Event: $3.99 (This will provide live and replay access for one specific match)
Women's Collegiate Competition
Participating Teams: West Point (Black), West Point (Gold), Ohio St, North Carolina
Schedule:
Court | Match | Result | ||
Friday | ||||
7:30 PM | A | North Carolina vs Ohio St | 12-6 | |
7:30 PM | B | West Point (Gold) vs West Point (Black) | 23-15 | |
Saturday | ||||
9:15 AM | A | West Point (Gold) vs Ohio St | 13-7 | |
10:30 AM | B | West Point (Black) vs North Carolina | 27-10 | |
2:15 PM | A | West Point (Black) vs Ohio ST | 18-11 | |
6:00 PM | B | West Point (Gold) North Carolina | 18-9 | |
Sunday | ||||
8:00 AM | A | 2nd vs 3rd West Point (Gold) vs North Carolina | 15-8 | |
8:00 AM | B | 1st vs 4th West Point (Black) vs Ohio St | 27-9 | |
1:00 PM | B | 3rd Place Match North Carolina vs Ohio St | 17-16 | |
1:30 PM | A | 1st Place Match West Point (Black) vs West Point (Gold) | 16-15 |
Standings
Rank | Team | Win | Draw | Loss | GF | GA | GD | Points |
1 | West Point (Black) | 3 | 0 | 0 | 68 | 36 | +32 | 6 |
2 | West Point (Gold) | 2 | 0 | 1 | 46 | 39 | +7 | 4 |
3 | North Carolina | 1 | 0 | 2 | 31 | 51 | -20 | 2 |
4 | Ohio St | 0 | 0 | 3 | 24 | 43 | -19 | 0 |
Final Ranking
- West Point (Black)
- West Point (Gold)
- North Carolina
- Ohio State
Awards
- All Star Team
- Left Wing: Maci Hodgins, West Point (Black)
- Left Back Sarah Hollis, West Point (Black)
- Center Back Elizabeth Whetstone, Ohio State
- Right Back Mary Bell, West Point (Black)
- Right Wing Kseniya Farell, West Point (Black)
- Pivot N'awal M Garnim, North Carolina
- Goalkeeper Sarah Fazzolari, West Point (Black)
- MVP Kseniya Farell, West Point (Black)
- Leading Scorers: Sarah Hollis, West Point (Black), Elizabeth Whetstone, Ohio St, 24 goals
Men's Collegiate Competition
Participating Teams:
- Group A: North Carolina (Carolina), Ohio St (Scarlet), West Point (Gold), Virginia, Penn St
- Group B: West Point (Black), Air Force, Auburn, North Carolina (Tar Heels), Ohio St (Gray)
Schedule:
GROUP A | ||||
Court | Match | Result | ||
Friday | ||||
6:15 PM | A | North Carolina (Carolina) vs Penn St | 35-10 | |
6:15 PM | B | West Point (Gold) vs Virginia | 41-23 | |
8:45 PM | A | Ohio St (Scarlet) vs Penn St | 26-11 | |
Saturday | ||||
8:00 AM | A | North Carolina (Carolina) vs Virginia | 30-18 | |
10:30 AM | A | Ohio St (Scarlet) vs West Point (Gold) | 35-32 | |
11:45 AM | B | Virginia vs Penn St | 32-25 | |
2:15 PM | B | North Carolina (Carolina) vs West Point (Gold) | 30-23 | |
3:30 PM | B | Ohio St (Scarlet) vs Virginia | 38-25 | |
7:15 PM | A | North Carolina (Carolina) vs Ohio St (Scarlet) | 26-30 | |
7:15 PM | B | West Point (Gold) vs Penn St | 40-27 | |
GROUP B | ||||
Friday | ||||
5:00 PM | A | West Point (Black) vs Ohio St (Gray) | 39-16 | |
5:00 PM | B | Auburn vs North Carolina (Tar Heels) | 19-28 | |
8:45 PM | B | West Point (Black) vs North Carolina (Tar Heels) | 38-19 | |
Saturday | ||||
8:00 AM | B | Air Force vs Ohio St (Gray) | 31-15 | |
11:45 AM | A | Air Force vs Auburn | 42-14 | |
1:00 PM | B | North Carolina (Tar Heels) vs Ohio St (Gray) | 22-21 | |
3:30 PM | A | West Point (Black) vs Auburn | 38-11 | |
4:45 PM | A | Air Force vs North Carolina (Tar Heels) | 33-15 | |
8:30 PM | A | West Point (Black) vs Air Force | 32-29 | |
8:30 PM | B | Auburn vs Ohio St (Gray) | 24-28 | |
PLACING | ||||
Sunday | ||||
9:15 AM | A |
5th Place (3A vs 3B) West Point (Gold) vs North Carolina (Tar Heels) |
22-14 | |
9:15 AM | B | 9th Place (5A vs 5B) Penn St vs Auburn | 24-27 | |
10:30 AM | B | 7th Place (4A vs 4B) Virginia vs Ohio St (Gray) | 32-22 | |
11:45 AM | B | 3rd Place (2A vs 2B) North Carolina (Carolina) vs Air Force | 31-25 | |
12:00 PM | A | 1st Place (1A vs 1B) Ohio St (Scarlet) vs West Point (Black) | 30-31 |
Standings (Group A)
Rank | Team | Win | Draw | Loss | GF | GA | GD | Points |
1 | Ohio St (Scarlet) | 4 | 0 | 0 | 129 | 94 | +35 | 8 |
2 | North Carolina (Carolina) | 3 | 0 | 1 | 121 | 81 | +40 | 6 |
3 | West Point (Gold) | 2 | 0 | 2 | 136 | 115 | +21 | 4 |
4 | Virginia | 1 | 0 | 3 | 98 | 134 | -36 | 2 |
5 | Penn St | 0 | 0 | 4 | 73 | 133 | -60 | 0 |
Standings (Group B)
Rank | Team | Win | Draw | Loss | GF | GA | GD | Points |
1 | West Point (Black) | 4 | 0 | 0 | 147 | 75 | +72 | 8 |
2 | Air Force | 3 | 0 | 1 | 135 | 76 | +59 | 6 |
3 | North Carolina (Tar Heels) | 2 | 0 | 2 | 84 | 111 | -27 | 4 |
4 | Ohio St (Gray) | 1 | 0 | 3 | 80 | 116 | -36 | 2 |
5 | Auburn | 0 | 0 | 4 | 68 | 136 | -68 | 0 |
Final Ranking
- West Point (Black)
- Ohio State (Scarlet)
- North Carolina (Carolina)
- Air Force
- West Point (Gold)
- North Carolina (Tar Heels)
- Virginia
- Ohio State (Gray)
- Auburn
- Penn State
Awards
- All Star Team
- Left Wing Tevin Miller, Air Force
- Left Back Aaron Ham, North Carolina (Carolina)
- Center Back Sean Starrett, Ohio State (Scarlet)
- Right Back Luke Windish, West Point (Black)
- Right Wing Jordan Mason, North Carolina (Carolina)
- Pivot Luke Bolte, Ohio State (Scarlet)
- Goalkeeper Spencer Knudsen, West Point (Black)
- MVP Sean Starrett, Ohio State (Scarlet), 54 goals
- Leading Scorer Sean Starrett, Ohio State (Scarlet)
Youth Competition
Youth Championships Eligibility Requirements
- Age Requirements
- Men: Ages 15-19 (Athletes born from 1 January 2003 to 8 April 2007)
- Women: Ages 15-18 (Athletes born from 1 January 2004 to 8 April 2007)
- Residency Requirements: Athletes must have resided in the U.S. for the previous six months (i.e. since 8 October 2021). Exceptions to this requirement will be reviewed by the Organizing Committee and approved on a case by case basis.
Participating Teams: Cali Kings Handball, Ocean NJ THC, San Francisco CalHeat
Schedule:
Court | Match | Result | ||
Saturday | ||||
9:15 AM | B | Ocean NJ vs vs SF CalHeat | 6-40 | |
1:00 PM | A | SF CalHeat vs Cali Kings | 32-25 | |
6:00 PM | A | Cali Kings vs Ocean NJ | 39-11 | |
Sunday | ||||
10:30 AM | A | 1st Place Match SF CalHeat vs Cali Kings | 16-17 |
Standings
Rank | Team | Win | Draw | Loss | GF | GA | GD | Points |
1 | SF CalHeat | 2 | 0 | 0 | 72 | 31 | +41 | 4 |
2 | Cali Kings | 1 | 0 | 1 | 64 | 43 | +21 | 2 |
3 | Ocean NJ | 0 | 0 | 2 | 17 | 79 | -62 | 0 |
Final Ranking
- Cali Kings
- SF CalHeat
- Ocean NJ
Awards
- All Star Team
- Left Wing Aiden Bulow, Cali Kings
- Left Back Ian Hodgson, SF CalHeat
- Center Back Jacob Michalik, Ocean NJ
- Right Back Tsai Hsieh Kuo SF CalHeat
- Right Wing Cooper Black, SF CalHeat
- Pivot Wills Towers, Cali Kings
- Goalkeeper Ezekiel McClintock, SF CalHeat
- MVP Aiden Bulow, Cali Kings
- Leading Scorer Ian Hodgson, SF CalHeat
Social Media
Point of Contact: Martin Branick Martin.Branick@usateamhandball.org